Ownership
Major shareholders
Name | ONCO | ONCO C | Capital | Votes | Verified |
---|---|---|---|---|---|
HealthCap VIII L.P. | 27,296,255 | 12,09% | 12,83% | 2025-04-28 | |
HealthCap VI L.P. | 14,114,476 | 6,25% | 6,64% | 2025-04-28 | |
Oncopeptides AB | 14,494,920 | 6.42% | 0.68% | 2025-04-28 | |
Redmile Group LLC | 10,635,201 | 4.71% | 5.00% | 2025-04-16 | |
Hans Edvin Öhman | 10,455,554 | 4.63% | 4.92% | 2025-04-28 | |
Avanza Pension | 10,028,176 | 4.44% | 4.71% | 2025-04-28 | |
Handelsbanken Funds | 5,304,475 | 2.35% | 2.49% | 2025-04-30 | |
Nordnet Pension Insurance | 4,202,217 | 1.86% | 1.98% | 2025-04-28 | |
Jakob Lindberg | 1,924,039 | 0.85% | 0.90% | 2025-04-28 | |
Handelsbanken Life Insurance AB | 1,842,239 | 0.82% | 0.87% | 2025-04-28 | |
Johan Zetterstedt | 1,371,470 | 0.61% | 0.64% | 2025-04-28 | |
SEB Funds | 1,117,409 | 0.53% | 0.56% | 2025-04-28 | |
Magnus Karlsson | 1,170,775 | 0.52% | 0.55% | 2025-04-28 | |
Harri Salminen | 1,100,000 | 0.49% | 0.52% | 2025-04-28 | |
Per Wold-Olsen | 1,016,796 | 0.47% | 0.48% | 2024-12-31 | |
Lennart Stenberg | 1,046,447 | 0.46% | 0.49% | 2025-04-28 | |
Swedbank Insurance | 1,018,284 | 0.45% | 0.48% | 2025-04-28 | |
Thomas Floby | 1,003,208 | 0.44% | 0.47% | 2025-04-28 | |
Ingrid Hedbom | 805,000 | 0.36% | 0.38% | 2025-04-28 | |
Madeleine Lennhammer | 789,243 | 0.35% | 0.37% | 2025-04-28 | |
Per Fredrik Orsten | 750,064 | 0.33% | 0.35% | 2025-04-28 | |
Nordea Life & Pension | 654,862 | 0.29% | 0.31% | 2025-04-28 | |
FCG Funds | 634,978 | 0.28% | 0.30% | 2025-03-31 | |
Douglas Storckenfeldt | 600,000 | 0.27% | 0.28% | 2025-04-28 | |
Ulf Nolén | 567,000 | 0.25% | 0.27% | 2025-04-28 | |
Ali Hossinian | 550,000 | 0.24% | 0.26% | 2025-04-28 | |
Total 25 | 99,998,168 | 14,494,920 | 50.77% | 47.73% | |
Others | 111,265,735 | 0 | 49.23% | 52.27% | |
Total | 211,263,903 | 14,494,920 | 100.00% | 100.00% |
* Shareholder list updated quarterly