Ownership

 

Major shareholders

Name ONCO ONCO C Capital Votes Verified
HealthCap VIII L.P. 32,630,784 11.97% 12.57% 2025-10-29
HealthCap VI L.P. 15,375,264 5.64% 5.92% 2025-10-29
Oncopeptides AB 14,138,885 5.18% 0.54% 2025-10-29
Avanza Pension 14,039,541 5.15% 5.40% 2025-10-29
Nordnet Pension Insurance 5,200,937 1.91% 2.00% 2025-10-29
Jakob Lindberg 2,348,201 0.86% 0.90% 2025-10-29
Handelsbanken Life Insurance AB 1,921,222 0.70% 0.74% 2025-10-29
SEB Funds 1,889,800 0.69% 0.73% 2025-09-30
Swedbank Insurance 1,792,021 0.66% 0.69% 2025-10-29
Magnus Karlsson 1,755,883 0.64% 0.68% 2025-10-29
Lennart Stenberg 1,664,504 0.61% 0.64% 2025-10-29
Per Wold-Olsen 1,497,059 0.55% 0.58% 2025-10-17
Handelsbanken Funds 1,484,275 0.54% 0.57% 2025-10-31
Ingrid Hedbom 1,341,000 0.49% 0.52% 2025-10-29
Johan Zetterstedt 1,222,222 0.45% 0.47% 2025-10-29
Christian von Koenigsegg with close relatives 1,200,000 0.44% 0.46% 2025-10-29
Storebrand Asset Management 1,100,759 0.40% 0.42% 2025-10-31
Nordea Life & Pension 1,067,850 0.39% 0.41% 2025-10-29
Ulf Nolén 1,065,000 0.39% 0.41% 2025-10-29
Madeleine Lennhammer 1,063,836 0.39% 0.41% 2025-10-29
Robert Cederlunden 1,001,618 0.37% 0.39% 2025-10-29
Axel Härstedt 992,344 0.36% 0.38% 2025-10-29
FCG Funds 990,423 0.36% 0.38% 2025-10-29
Kjell Hasslert 987,554 0.36% 0.38% 2025-10-29
Fredrik Örsten 955,000 0.35% 0.37% 2025-10-29
Cr Concrete Recycling AB 892,064 0.33% 0.34% 2025-10-29
Total 25 95,479,161 14,138,885 40.20% 37.27%
Others 163,088,311 0 59.80% 62.73%
Total 258,567,472 14,138,885 100.00% 100.00%

 

Shareholders per section

Shares by country

Distribution of shares