Ownership
Major shareholders
Name | ONCO | ONCO C | Capital | Votes | Verified |
---|---|---|---|---|---|
HealthCap VIII L.P. | 27,296,255 | 12,09% | 12,83% | 2025-05-27 | |
HealthCap VI L.P. | 14,114,476 | 6,25% | 6,64% | 2025-05-27 | |
Oncopeptides AB | 14,494,920 | 6.42% | 0.68% | 2025-05-27 | |
Redmile Group LLC | 10,635,201 | 4.71% | 5.00% | 2025-04-16 | |
Hans Edvin Öhman | 10,455,554 | 4.63% | 4.92% | 2025-05-27 | |
Avanza Pension | 9,551,754 | 4.23% | 4.49% | 2025-05-27 | |
Handelsbanken Funds | 4,368,924 | 1.94% | 2.05% | 2025-05-31 | |
Nordnet Pension Insurance | 4,116,835 | 1.82% | 1.94% | 2025-05-27 | |
Jakob Lindberg | 1,924,039 | 0.85% | 0.90% | 2025-05-27 | |
Handelsbanken Life Insurance AB | 1,879,739 | 0.83% | 0.88% | 2025-05-27 | |
Magnus Karlsson | 1,241,419 | 0.55% | 0.58% | 2025-05-27 | |
SEB Funds | 1,117,409 | 0.53% | 0.56% | 2025-05-27 | |
Per Wold-Olsen | 1,016,796 | 0.47% | 0.48% | 2024-12-31 | |
Lennart Stenberg | 1,046,447 | 0.46% | 0.49% | 2025-05-27 | |
Swedbank Insurance | 1,023,284 | 0.45% | 0.48% | 2025-05-27 | |
Johan Zetterstedt | 1,000,000 | 0.44% | 0.47% | 2025-05-27 | |
Madeleine Lennhammer | 989,243 | 0.44% | 0.47% | 2025-05-27 | |
Harri Salminen | 950,000 | 0.42% | 0.45% | 2025-05-27 | |
Ingrid Hedbom | 805,000 | 0.36% | 0.38% | 2025-05-27 | |
Per Fredrik Orsten | 750,064 | 0.33% | 0.35% | 2025-05-27 | |
Ulf Nolén | 750,000 | 0.33% | 0.35% | 2025-05-27 | |
Nordea Life & Pension | 650,198 | 0.29% | 0.31% | 2025-05-27 | |
Robert Cederlunden | 646,001 | 0.29% | 0.30% | 2025-05-27 | |
FCG Funds | 634,978 | 0.28% | 0.30% | 2025-05-27 | |
Douglas Storckenfeldt | 600,000 | 0.27% | 0.28% | 2025-05-27 | |
Ali Hossinian | 550,000 | 0.24% | 0.26% | 2025-05-27 | |
Total 25 | 98,101,240 | 14,494,920 | 49.93% | 46.83% | |
Others | 113,162,663 | 0 | 50.07% | 53.17% | |
Total | 211,263,903 | 14,494,920 | 100.00% | 100.00% |
* Shareholder list updated quarterly from July 2025 onwards