Ownership
Major shareholders
Name | ONCO | ONCO C | Capital | Votes | Verified |
---|---|---|---|---|---|
HealthCap VIII L.P. | 27,296,255 | 12,09% | 12,83% | 2025-06-26 | |
HealthCap VI L.P. | 14,114,476 | 6,25% | 6,64% | 2025-06-26 | |
Oncopeptides AB | 14,494,920 | 6.42% | 0.68% | 2025-06-26 | |
Redmile Group LLC | 10,635,201 | 4.71% | 5.00% | 2025-04-16 | |
Hans Edvin Öhman | 10,455,554 | 4.63% | 4.92% | 2025-06-26 | |
Avanza Pension | 9,803,022 | 4.34% | 4.61% | 2025-06-26 | |
Nordnet Pension Insurance | 3,974,486 | 1.76% | 1.87% | 2025-06-26 | |
Jakob Lindberg | 1,924,039 | 0.85% | 0.90% | 2025-06-26 | |
Handelsbanken Life Insurance AB | 1,819,739 | 0.81% | 0.86% | 2025-06-26 | |
Magnus Karlsson | 1,241,419 | 0.55% | 0.58% | 2025-06-26 | |
Handelsbanken Funds | 1,214,407 | 0.54% | 0.57% | 2025-06-30 | |
Madeleine Lennhammer | 1,097,745 | 0.49% | 0.52% | 2025-06-26 | |
Swedbank Insurance | 1,090,050 | 0.48% | 0.51% | 2025-06-26 | |
SEB Funds | 1,068,552 | 0.47% | 0.50% | 2025-06-30 | |
Per Wold-Olsen | 1,016,796 | 0.47% | 0.48% | 2024-12-31 | |
Lennart Stenberg | 1,046,447 | 0.46% | 0.49% | 2025-06-26 | |
Johan Zetterstedt | 1,000,000 | 0.44% | 0.47% | 2025-06-26 | |
Ulf Nolén | 815,000 | 0.36% | 0.38% | 2025-06-26 | |
Ingrid Hedbom | 805,000 | 0.36% | 0.38% | 2025-06-26 | |
Robert Cederlunden | 756,001 | 0.33% | 0.36% | 2025-06-26 | |
Fredrik Örsten | 751,564 | 0.33% | 0.35% | 2025-06-26 | |
Nordea Life & Pension | 656,198 | 0.29% | 0.31% | 2025-06-26 | |
FCG Funds | 646,572 | 0.29% | 0.30% | 2025-06-30 | |
Douglas Storckenfeldt | 600,000 | 0.27% | 0.28% | 2025-06-26 | |
Ali Hossinian | 550,000 | 0.24% | 0.26% | 2025-06-26 | |
Storebrand Asset Management | 520,612 | 0.23% | 0.24% | 2025-06-30 | |
Total 25 | 94,899,135 | 14,494,920 | 48.48% | 45.30% | |
Others | 116,364,768 | 0 | 51.52% | 54.70% | |
Total | 211,263,903 | 14,494,920 | 100.00% | 100.00% |
* Shareholder list updated quarterly from July 2025 onwards