Share capital development

As of September 5, 2000, the Company’s share capital amounted to SEK 100,000 divided between 1,000 shares, each with a quota value of SEK 100. Thereafter, the share capital has changed according to the table below:

Year Transaction Increase in the share capital Increase in the number of shares Share capital total Number of shares Quota value
Formation 100,000 1,000 100,000 1,000 100
2004 New Share Issue 60,000 600 160,000 1,600 100
2004 Exchange of convertibles 3,300 33 163,300 1,633 100
2005 New Share Issue 40,000 400 203,300 2,033 100
2006 New Share Issue 33,400 334 236,700 2,367 100
2007 New Share Issue 16,400 164 253,100 2,531 100
2007 New Share Issue 35,600 356 288,700 2,887 100
2009 New Share Issue 46,800 468 335,500 3,355 100
2012 New Share Issue 28,400 284 363,900 3,639 100
2013 New Share Issue 384,700 3,847 748,600 7,486 100
2013 New Share Issue 312,600 3,126 1,061,200 10,612 100
2014 New Share Issue 132,600 1,326 1,193,800 11,938 100
2014 New Share Issue 312,600 3,126 1,506,400 15,064 100
2015 New Share Issue 539,600 5,396 2,046,000 20,460 100
2016 New Share Issue 403,100 4,031 2,449,100 24,491 100
2016 Share Split 0 22,017,409 2,449,100 22,041,900 0.11
2017 Conversion of bridge loan 295,086.79 2,655,781 2,744,186.79 24,697,681 0.11
2017 New share issue at IPO including overallotment 1,678,704.46 15,108,340 4,422,891.25 39,806,021 0.11
2018/03 New share issue 442,222.23 3,980,000 4,865,113.48 43,786,021 0.11
2018/08 Exercise of options 29,188.91 262,700 4,894,302.39 44,048,721 0.11
2018/10 Exercise of options 2,400.01 21,600 4,896,702.40 44,070,321 0.11
2018/11 Exercise of options 2,400.01 21,600 4,899,102.41 44,091,921 0.11
2019/01 New share issue 527,777.79 4,750,000 5,426,880.20 48,841,921 0.11
2019/06 New share issue 557,222.24 5,015,000 5,984,102.44 53,856,921 0.11
2019/09 Exercise of options 150,565.27 1,355,087 6,134,667.71 55,212,008 0.11
2019/10 Exercise of options 22,378.80 201,409 6,157,046.51 55,413,417 0.11
2020/05 New share issue* 673,888.91 6,065,000 6,830,935.42 61,478,417 0.11
2020/06 Exercise of options 2,362.89 21,266 6,833,298.31 61,499,683 0.11
2020/07 New share issue* 692,222.25 6,230,000 7,525,520.56 67,729,683 0.11
2020/07 Exercise of options 4,555.56 41,000 7,530,076.12 67,770,683 0.11
2020/11 Exercise of options 18,781.35 169,032 7,548,857.47 67,939,715 0.11
2021/03 Exercise of options 16,126.69 145,140 7,564,984.16 68,084,855 0.11
2021/03 New share issue 777,777.81 7,000,000 8,342,761.97 75,084,855 0.11
2021/06 Exercise of options 22,998.46 206,986 8,365,760.43 75,291,841 0.11
2022/03 Exercise of options 1,708.46 15,376 8,367,468.89 75,307,217 0.11
2022/07 New share issue 1,673,493,74 15,061,443 10,040,962,63 90,368,660 0.11
2022/10 New share issue 437,845.24 3,940,607 10,478,807.87 94,309,267 0.11
2023/07 New share issue 24,427.00 219,843 10,503,234.87 94,529,110 0.11
2023/09 Exercise of options 7,886 70,967 10,511,120.09 94,600,077 0.11
2024/05 Rights issue 13,398,463.77 120,586,169 23,909,583.86 215,186,246 0.11

 

* On May 6, 2020, the board resolved to issue a total of 12,295,000 shares divided into two tranches. 6,065,000 shares were registered May 6, 2020, the remaining 6,230,000 shares were registered July 9 2020.