Ownership

 

Major shareholders

Name ONCO ONCO C Change Capital Votes Verified
HealthCap VIII L.P. 27,296,255 12.68% 12.90% 2024-07-29
Avanza Pension 16,184,144 1,047,327 7.52% 7.65% 2024-07-29
HealthCap VI L.P. 14,114,476 6.56% 6.67% 2024-07-29
Redmile Group LLC 13,949,670 6.48% 6.60% 2024-05-31
Hans Edvin Öhman 10,387,704 5,794,209 4.83% 4.91% 2024-07-29
Nordnet Pensionsförsäkring 9,666,668 -1,010,092 4.49% 4.57% 2024-07-29
Handelsbanken Fonder 5,304,475 2.47% 2.51% 2024-06-30
Oncopeptides AB 3,922,343 1.82% 0.19% 2024-07-29
Jakob Lindberg 1,924,039 0.89% 0.91% 2024-07-29
Johan Zetterstedt 1,500,000 0.70% 0.71% 2024-07-29
SEB Fonder 1,117,409 0.55% 0.56% 2024-07-29
Handelsbanken Liv Försäkring AB 1,087,609 13,200 0.51% 0.51% 2024-07-29
Per Wold-Olsen 1,016,796 0.47% 0.48% 2024-06-28
Swedbank Försäkring 978,287 184,704 0.45% 0.46% 2024-07-29
Ingrid Hedbom 780,000 0.36% 0.37% 2024-07-29
FCG Fonder 763,012 0.35% 0.36% 2024-06-30
Magnus Karlsson 719,780 0.33% 0.34% 2024-07-29
Madeleine Lennhammer 689,243 153,765 0.32% 0.33% 2024-07-29
Nordea Liv & Pension 608,295 -77,029 0.28% 0.29% 2024-07-29
Douglas Storckenfeldt 600,000 0.28% 0.28% 2024-07-29
Storebrand Fonder 526,824 0.24% 0.25% 2024-06-30
Bo Nilsson 468,000 0.22% 0.22% 2024-07-29
Dominik Andelic 462,000 0.21% 0.22% 2024-07-29
Pär-Henrik Wikhede 461,100 0.21% 0.22% 2024-07-29
Kjell Hasslert 458,000 0.21% 0.22% 2024-07-29
Daniel Adolfsson 454,000 3,000 0.21% 0.21% 2024-07-29
Total 25 111,517,786 3,922,343 53.68% 52.91%
Övriga 99,746,117 0 46.32% 47.09%
Total 211,263,903 3,922,343 100.00% 100.00%

Shareholders per section

Shares by country

Distribution of shares