Ownership

 

Major shareholders

Name ONCO ONCO C Change Capital Votes Verified
HealthCap VI L.P. 12,619,080 13.34% 13.89% 2024-03-26
Stiftelsen Industrifonden 8,285,258 8.76% 9.12% 2024-03-26
Redmile Group LLC 5,978,430 6.32% 6.58% 2024-03-26
Oncopeptides AB 4,160,450 4.40% 0.46% 2024-03-26
HealthCap VIII L.P. 3,786,307 4.00% 4.17% 2024-03-26
Avanza Pension 3,617,164 31,349 3.86% 4.02% 2024-03-26
Handelsbanken Funds 1,907,899 2.02% 2.10% 2024-03-31
SEB Funds 1,736,024 1.84% 1.91% 2024-03-26
AS Clipper 1,039,139 1.10% 1.14% 2024-03-26
Hans Edvin Öhman 851,000 0.90% 0.94% 2024-03-26
Jakob Lindberg 833,331 0.88% 0.92% 2024-03-26
Dominik Andelic 562,000 1,894 0.59% 0.62% 2024-03-26
Johan Zetterstedt 561,278 0.59% 0.62% 2024-03-26
Handelsbanken Life Insurance AB 512,629 -14,083 0.54% 0.56% 2024-03-26
Nordnet Pension Insurance 463,490 -226,881 0.49% 0.51% 2024-03-26
Swedbank Insurance 412,582 17,700 0.44% 0.45% 2024-03-26
Hasan Taspinar 392,945 0.42% 0.43% 2024-03-26
Per Wold-Olsen 389,385 0.41% 0.43% 2022-12-31
Bo Nilsson 385,460 -20,117 0.41% 0.42% 2024-03-26
Kjell Hasslert 359,000 0.38% 0.40% 2024-03-26
Alan Hulme 326,259 0.34% 0.36% 2024-03-26
Futur Pension 314,168 -6,300 0.33% 0.35% 2024-03-26
Magnus Karlsson 300,000 0.32% 0.33% 2024-03-26
FCG Funds 246,188 5,538 0.26% 0.27% 2024-03-31
Ingrid Hedbom 244,000 -18,000 0.26% 0.27% 2024-03-26
Nordea Life & Pension 241,548 -176,936 0.26% 0.27% 2024-03-26
Total 25 46,395,913 4,160,450 53.44% 51.52%
Others 44,043,714 0 46.56% 48.48%
Total 90,439,627 4,160,450 100.00% 100.00%

Shareholders per section

Shares by country

Distribution of shares